North Face Sizing Chart
These charts represent body measurements, not garment measurements.
North Face Men's Size Chart |
||||
| SIZE | CHEST | SLEEVE LENGTH | ||
| Small | 36 - 38 | 33 1/2 | ||
| Medium | 39 - 41 | 34 | ||
| Large | 42 - 44 | 34 4/5 | ||
| XL | 45 - 48 | 35 1/2 | ||
| 2XL | 49 - 52 | 36 1/3 | ||
| 3XL | 53 - 56 | 37 | ||
Big Size (6'3" & under) |
||||
| SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
| 1XB | 18-18.5 | 46-48 | 42-44 | 35 |
| 2XB | 19-19.5 | 50-52 | 46-48 | 35 |
| 3XB | 20 | 50-52 | 46-48 | 36 |
| 4XB | 58-60 | 54-56 | 36 | |
| 5XB | 22 | 62-64 | 58-60 | 37 |
Tall Size (6'4" & taller) |
||||
| SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
| LT | 17-17.5 | 42-44 | 38-40 | 37 |
| XLT | 18-18.5 | 46-48 | 42-44 | 38 |
| 2XT | 19-19.5 | 50-52 | 46-48 | 39 |
| 3XT | 20 | 54-56 | 50-52 | 40 |
North Face Ladies Size Chart |
||||
| SIZE | CHEST | WAIST | HIP | SLEEVE LENGTH |
| X-Small | 31 - 32 | 24 - 25 | 33 - 35 | 31 1/2 |
| Small | 33 - 35 | 26 - 28 | 36 - 37 | 32 |
| Medium | 36 - 38 | 29 - 31 | 38 - 40 | 32 1/2 |
| Large | 39 - 41 | 32 - 34 | 41 - 43 | 33 1/3 |
| XL | 42 - 44 | 35 - 38 | 44 - 47 | 34 |
| 2XL | 45 - 48 | 39 - 42 | 48 - 51 | 34 4/5 |